| Direct transfer | Bank Transfer | Wire Transfer | |||
| Country | |||||
| USA | |||||
| UK | |||||
| Canada | |||||
| Euroland | |||||
| Singapore | |||||
| Australia | |||||
| UAE | |||||
| Switzerland | |||||
| Japan | |||||
| Time | 5 Days*# | 2 Days*# | 2 Days*# | ||
| Delivery Option | |||||
| Account Credit | |||||
| Demand Draft | |||||
| Transfer Procedure | Online | Online | Fill Form Online
|
| * Working days (not including Saturdays, Sundays and Public Holidays in both countries) from date of overseas bank initiating transfer for Credit to Kotak Mahindra Bank account # In case of Electronic credits to non-Kotak Mahindra Bank accounts, funds will be transferred on the same working day as mentioned above. Final credit is dependant on Receiver bank’s timelines, generally within 1-3 working days |
|

